1935 | 1938 | 1941 | 1943 | 1943 | 1946 | 1949 | 1954 | 1957 | 1960 | 1978 | 1978 | |
Edith Sophia Stroud | married | married | married | married | married | married | married | married | machinist | machinist | ||
Harry Hector OR Henry Hector Stroud | farmer | labourer | labourer | labourer | storeman | storeman | storeman | watchman | retired | rtd | ||
Residence: | Main Road, Trentham | Marlborough St, Upper Hutt | Marlborough St, Silverstream | Marlborough St, Silverstream | Naenae Rd, Lower Hutt | 30 Naenae Road | 30 Naenae Road | 30 Naenae Road | 30 Naenae Road | 30 Naenae Road | C?? Travel Lodge, Putaruru | 123 Boundary Road |
District: | Wairarapa | Wairarapa | Wairarapa | Wairarapa | Wellington Suburbs | Hutt | Hutt | Hutt | Hutt | Hutt | Matamata | New Lynn |
Region or Province: | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington | Wellington | Wellington | Wellington | Wellington | Wellington | Waikato | Auckland |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981